Fernanda MAZZOTTA | Projects
Fernanda MAZZOTTA Projects
80 Funded projects
Filter
L'obiettivo della ricerca è analizzare le dinamiche dei fattori produttivi (capitale e lavoro) e ciò che tali dinamiche comportano nella distribuzione del reddito. i
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | COPPOLA Gianluigi (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.800,00 euro | |
Project duration | 25 November 2024 - 25 November 2028 | |
Detail |
L⿿efficacia delle politiche di coesione attuate attraverso i Fondi strutturali e di investimento europei (FS) è essenziale per la costruzione di un⿿Europa più resiliente. Il progetto analizza l⿿impatto di varie tipologie di FS sulle economie di 262 regioni europee NUTS2 durante tre cicli di programmazione (2000-2006, 2007-2013 e 2014-2020).Si stimano gli effetti parziali medi degli SF attraverso u
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.079,00 euro | |
Project duration | 25 November 2024 - 25 November 2028 | |
Detail |
Active
The aim of this paper is to study whether the green technological specialization of host R&D regions shapes the green innovativeness of top R&D performers. Indeed, the worldâ¿¿s leading corporate R&D investors play a crucial role in driving climate-related innovation on a global scale, accounting for 70% of patent applications in climate change mitigation or adaptation technologies, compared to 63%
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.110,00 euro | |
Project duration | 25 November 2024 - 25 November 2028 | |
Detail |
In Europe, in-work poverty is a widespread and troubling phenomenon hence has become widely investigated. Although the literature is very rich, few studies consider the consequences of in-work poverty on householdsâ¿¿ well-being. Moreover, no research has investigated specifically peopleâ¿¿s attitudes to in-work poverty and to different policies to reduce it. The project has two main objectives: first
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.880,00 euro | |
Project duration | 25 November 2024 - 25 November 2028 | |
Detail |
La gestione unitaria del servizio idrico integrato (SII) impone l⿿adozione di modelli di monopolio pubblico in funzione della necessità di fornire il servizio alla popolazione ad un prezzo regolamentato (tariffa). La necessità di un prezzo regolamentato deve abbinarsi ad una gestione efficiente del servizio; negli ultimi anni sono stati programmati volumi rilevanti di investimenti volti a migliora
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
Principal Investigator | FARACE Salvatore (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.146,00 euro | |
Project duration | 25 November 2024 - 25 November 2028 | |
Detail |
This research project aims to analyse the impact of institutional quality on different economic variables. The first objective is to analyse the relationship between the quality of institutions in terms of control of corruption, government effectiveness, rule of law, quality of regulation, voice and accountability on countries' economic performance and trade flows. The second objective of the stud
Department | Dipartimento di Scienze Politiche e della Comunicazione/DISPC | |
Principal Investigator | PAPACCIO Anna (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.061,85 euro | |
Project duration | 25 November 2024 - 25 November 2028 | |
Detail |
In a period of worsening of regional disparities due to the deep transformations European economies are going through (digitalisation, globalisation, pandemic, and political crises), it becomes extremely vital to measure the multiplier effects of various types of public investment. In this project we focus on the subnational analysis of fiscal policies because of the advantages to be obtained in t
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The aim of this project is twofold: first it investigates the role of job characteristics on overall job satisfaction in Italy distinguishing between men and women. It aims to test the fact that if women are more satisfied of their jobs they will have intrinsic rewards, such as more support, more recognition for their work or less time pressure, on the other side they may express less satisfaction
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.090,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Il servizio idrico integrato rappresenta uno degli ultimi casi di monopolio, giustificato dalla rilevanza dell⿿interesse collettivo ad un servizio di qualità accessibile ad un prezzo regolamentato; tuttavia, non meno importante è il principio dell⿿efficienza economica della gestione che ha comportato il progressivo, ma ancora incompleto, abbandono delle c.d. ⿿gestioni in economia⿠a favore di mode
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
Principal Investigator | FARACE Salvatore (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 828,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
This project explores the hypothesis that KIBS have differential impacts on regional innovation capacity depending on the stage of technology life-cycle, and of the attending know-how. The empirical analysis focuses on Italian regions (NUTS 2) over the period 2000-2017. Using patent data to identify the life-cycle stages (from emergence to maturity) and employment data to compute the location quot
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | Boccia Marinella (Project Coordinator) FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.817,00 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
L'Italia è fra i 6 paesi europei che non prevedono il salario minimo legale, a novembre 2021 il parlamento europeo ha votato in favore di una bozza di direttiva per l'adeguamento nell'Unione del livello dei salari minimi. In Italia, l'introduzione del salario minimo legale è un argomento controverso sia per le rappresentanze sindacali che per gli analisti economici, soprattutto con riferimento agl
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DELL'ANNO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 4.276,71 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
La ricerca analizzerà gli effetti dell'impiego dei fondi strutturali europei sulle economie delle regioni europee durante il periodo 1989-2019. Il progetto sarà condotto su dati a livello NUTS2 per i paesi dell'UE-28. A differenza di precedenti analisi empiriche, la ricerca terrà conto dell'impatto dei fondi europei su varie componenti del PIL pro capite regionale. In particolare, le variazioni pe
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.907,00 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
Il progetto ha come obiettivo principale la tematica della sostenibilità con particolare riferimento ai fenomeni di congestione dei trasporti. Dall'analisi di questa tematica dovrebbero scaturire vie per una migliore organizzazione del sistema logistico, e lo studio di fattibilità giuridica di tali soluzioni. Dal punto di vista economico l'obiettivo è individuare la sostenibilità ambientale, econo
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 27.753,43 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
A first target of the analysis would be to evaluate the role of green innovation as a potential driver of green competitiveness in the world trade. While most previous research has focused on exploring separately the drivers of green trade (Can et al., 2021) and those of green innovation (Aboelmaged and Hashem, 2019), we will concentrate on how useful the interaction between the two can be in maki
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
Increasing inequality in all its forms is seen as an impediment to economic growth, productivity and development (SDC, 2021). Gender inequality in education continue to be challenge for so many developing countries, therefore the following project will investigate if there exist any relationship between gender gap in education and poverty in developing countries such as Malawi and The Gambia. Unli
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.089,00 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
La gestione del servizio idrico integrato è caratterizzata da una complessità derivante da interessi ed obiettivi contrapposti: l'aspetto pubblico del servizio (SIEG 'servizio di interesse economico generale) l'aspetto economico che impone un modello gestionale ed organizzativo funzionale a criteri di ottimizzazione vincolata. A tali aspetti si aggiunge la cornice regolamentare che stabilisce le n
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
Principal Investigator | FARACE Salvatore (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 684,37 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
Sulla base delle ricerche svolte e della consolidata esperienza acquisita, il CELPE propone di svolgere un¿attività permanente di analisi economico-organizzativa sul tessuto imprenditoriale operante nel territorio. Oggetto di analisi dovrebbero essere gli aspetti della struttura, dell¿organizzazione e della gestione delle imprese considerati maggiormente strategici per la competitività e per lo
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AMENDOLA Adalgiso (Project Coordinator) DELL'ANNO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 6.560,00 euro | |
Project duration | 22 November 2021 - 22 November 2024 | |
Proroga | 25 Luglio 2025 | |
Detail |
The idea of this project is to provide a spatial analysis of the impact of different types of agglomeration economies (urbanisation economies, Marshallian economies of specialisation, Hirschman linkages between KIBs and their users both in service and Manufacturing, and Jacobian economies) on the sectoral specialization and variety of KIBS across the Italian NUTS3 regions (provinces) from 2012 to
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | Boccia Marinella (Project Coordinator) FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.875,00 euro | |
Project duration | 22 November 2021 - 22 November 2024 | |
Proroga | 25 Luglio 2025 | |
Detail |
Scopo della ricerca è quello di utilizzare le banche dati Excelsior LA DOMANDA DI PROFESSIONI E DI FORMAZIONE DELLE IMPRESE ITALIANE e LA DOMANDA DI LAVORO DELLE IMPRESE per1) costruire degli indicatori di posti vacanti a livello provinciale (NUTS3) per l'Italia;2) stimare mediante questi dati la relazione tra posti vacanti e disoccupazione nota come curva di Beverdidge;3) accertare la rilevanz
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.228,00 euro | |
Project duration | 22 November 2021 - 22 November 2024 | |
Proroga | 25 Luglio 2025 | |
Detail |
Il progetto si sviluppa su tre linee di ricerca tra loro correlate. La prima riguarda lo studio dei meccanismi di elaborazione, diffusione, ed analisi delle ingenti mole di dati riguardanti i diversi aspetti della pandemia da Covid-19 mediante tecniche matematico-statistiche. La seconda analizza a livello micro- e macro-economico gli effetti della pandemia sui principali indicatori economici, appu
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 28.839,12 euro | |
Project duration | 22 November 2021 - 22 November 2024 | |
Proroga | 25 Luglio 2025 | |
Detail |
This project aims to investigate the mechanisms behind the gender wage gap in Europe considering three factors affecting the willingness of women (compared to men) to ask (or compete) for higher wages. In particular, it considers fairness concerns (FCs) based on egalitarian (FCE) and libertarian (FCL) ideals, the perception of fairness (FP) regarding jobs and education in the country, and a proxy
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.308,00 euro | |
Project duration | 22 November 2021 - 22 November 2024 | |
Proroga | 25 Luglio 2025 | |
Detail |
Il servizio idrico integrato è caratterizzato da due aspetti che in parte si contrappongono: da un lato la caratteristica di servizio di interesse economico generale (SIEG) e pertanto sottoposto a norme specifiche di regolamentazione e dall¿altro lato deve assicurare l¿efficienza e l¿economicità della gestione. Ad oggi, tali due obiettivi sono stati in parte disattesi, stante la presenza in molti
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
Principal Investigator | FARACE Salvatore (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.056,19 euro | |
Project duration | 22 November 2021 - 22 November 2024 | |
Proroga | 25 Luglio 2025 | |
Detail |
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AMENDOLA Adalgiso (Project Coordinator) DELL'ANNO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 4.606,51 euro | |
Project duration | 15 February 2021 - 30 September 2024 | |
Detail |
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | Boccia Marinella (Project Coordinator) FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.157,00 euro | |
Project duration | 15 February 2021 - 30 September 2024 | |
Detail |
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 29.411,38 euro | |
Project duration | 15 February 2021 - 30 September 2024 | |
Detail |
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | COPPOLA Gianluigi (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.938,00 euro | |
Project duration | 15 February 2021 - 30 September 2024 | |
Detail |
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.071,00 euro | |
Project duration | 15 February 2021 - 30 September 2024 | |
Detail |
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
Principal Investigator | FARACE Salvatore (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 873,00 euro | |
Project duration | 15 February 2021 - 30 September 2024 | |
Detail |
Concluded
Department | Dipartimento di Studi Politici e Sociali/DISPS | |
Principal Investigator | IORIO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.120,86 euro | |
Project duration | 15 February 2021 - 30 September 2024 | |
Detail |
FINE ATTIVITA' - Il Progetto costituisce la prosecuzione del Progetto di ricerca presentato nel 2018. Obiettivo generale della ricerca e` di investigare se la presenza di organizzazioni di credito cooperativo influisca sui questi indicatori di sviluppo, anche alternativi al PIL, a livello locale. Il programma di ricerca si sviluppa in tre direzioni. In primo luogo la raccolta e sistemazione di informazioni per un
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AMENDOLA Adalgiso (Project Coordinator) DELL'ANNO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 4.545,53 euro | |
Project duration | 18 May 2020 - 18 May 2023 | |
Detail |
Obiettivo della ricerca è valutare il grado di disintegrazione verticale e di co-localizzazione delle imprese nell¿industria dei Knowledge-Intensive Business Service (KIBS) in aree urbane qualificabili come smart cities e, inoltre, stimare l¿impatto dei KIBS sull¿innovazione delle imprese locali manifatturiere e dei servizi attraverso l¿utilizzo di metodi statistici ed econometrici.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | Boccia Marinella (Project Coordinator) FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.177,00 euro | |
Project duration | 18 May 2020 - 18 May 2023 | |
Detail |
L'obiettivo di questo progetto è di far luce su tre questioni che hanno acquisito una significativa rilevanza di policy per l'efficacia delle politiche di coesione: (i) il contesto territoriale in cui vengono attuate le politiche; (ii) il ruolo della struttura industriale; e iii) l'efficacia delle politiche regionali per incoraggiare gli investimenti di piccole e medie imprese e l'accumulazione di
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.399,00 euro | |
Project duration | 18 May 2020 - 18 May 2023 | |
Detail |
The positive role of migration on international specialisation via knowledge spillovers has been explored before. What this project proposes to look at is also (whether and) where migrants work in the destination country. The hypothesis is that migrants are naturally carriers of tacit knowledge and this can induce sector-specific productivity shifts that we can measure by new exports. Then migrant
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.143,00 euro | |
Project duration | 18 May 2020 - 18 May 2023 | |
Detail |
The project aims to trace some features of the gender pay gap in Italy in the light of Goldin (2014) hypothesis that this gap is crucially linked to firms' incentive to disproportionately reward individuals who work long and particular hours. The aim is to apply two different decomposition methodologies of the gap: Oaxaca-Blinder and Ñopo using data from the last wave (2014) of Italian component o
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.703,00 euro | |
Project duration | 18 May 2020 - 18 May 2023 | |
Detail |
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
Principal Investigator | FARACE Salvatore (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 862,00 euro | |
Project duration | 18 May 2020 - 18 May 2023 | |
Detail |
La ricerca, avvalendosi dell'analisi di un ampio database (BEEPS-MENA) che copre migliaia di imprese in paesi a medio reddito (in Europa orientale, Asia, Nord-Africa, ecc.) cerca di valutare quale sia l'impatto di un capitale umano avanzato (cospicua presenza di laureati, significative quote di personale formato in impresa) sulle capacità delle imprese stesse di crescere e di generare innovazione
Department | Dipartimento di Studi Politici e Sociali/DISPS | |
Principal Investigator | IORIO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.065,00 euro | |
Project duration | 18 May 2020 - 18 May 2023 | |
Detail |
Il progetto di ricerca si propone di analizzare alcuni aspetti del polimorfismo delle forme istituzionali e dei modelli di governance che caratterizza il sistema bancario in Europa. L'analisi è volta in particolare a valutare, sul piano teorico ed empirico, gli effetti che le diverse strutture istituzionali e di governance possono avere su stabilità e performance del mercato del credito. Inoltre,
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AMENDOLA Adalgiso (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.925,00 euro | |
Project duration | 11 March 2019 - 10 March 2022 | |
Detail |
Nelle economie avanzate a livello e dinamica del PIL si affianca la misurazione di altri indicatori sensibili, quali la distribuzione dei redditi e del benessere di individui e famiglie. Obiettivo generale della ricerca è di investigare se la presenza di istituzioni del credito cooperativo influisca su questi indicatori a livello locale. Il programma di ricerca si svilupperà in tre direzioni. In
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DELL'ANNO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 4.130,50 euro | |
Project duration | 11 March 2019 - 10 March 2022 | |
Detail |
L¿Unione Europea è caratterizzata da importanti divari tra le nazioni e tra le regioni. Al fine di governare tali divari, con la nascita della CEE (1957) è stata contestualmente creata la politica regionale. L¿obiettivo principale del progetto è studiare l¿evoluzione dei divari territoriali in Europa e degli effetti della politica di coesione applicando un approccio multidisciplinare (storico, eco
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 26.388,16 euro | |
Project duration | 11 March 2019 - 10 March 2022 | |
Detail |
Objective of this study is to explore the role of migrants between EU and MENA countries in shaping the comparative advantage of both their sending and receiving countries. The basic idea this work aims to document is the international knowledge diffusion looking at the role of migrants. Since the knowledge diffusion requires direct human interaction the international diffusion of knowledge should
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.461,00 euro | |
Project duration | 11 March 2019 - 10 March 2022 | |
Detail |
The aim of this project is to analyze intra-household gender differences, in terms of decision making over two classes of family decisions, namely, executive/time consuming choices and strategic/important decisions. The decision power within the family represents a significant aspect of gender inequality and any policy would be designed more effectively if account is taken of any intra-household b
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.870,00 euro | |
Project duration | 11 March 2019 - 10 March 2022 | |
Detail |
Concluded
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | QUARANTA Mario (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.690,00 euro | |
Project duration | 11 March 2019 - 10 March 2022 | |
Detail |
La fase successiva allo start-up dell¿impresa è uno dei momenti più critici, dal momento che è alta la probabilità di non sopravvivere (Caves, 1998; Geroski, 1995); tale rischio è ancora più elevato per le piccole e medie imprese, penalizzate, nell¿ambiente competitivo e dalla dimensione ridotta (Cefis & Marsili, 2006). L¿innovazione può giocare un ruolo fondamentale, in quanto può aiutare l¿impre
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
Principal Investigator | FARACE Salvatore (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 925,00 euro | |
Project duration | 11 March 2019 - 10 March 2022 | |
Detail |
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.705,00 euro | |
Project duration | 7 November 2014 - 31 December 2021 | |
Detail |
Il progetto di ricerca si propone di analizzare la relazione tra strutture del sistema bancario italiano, stabilità finanziaria e crescita, nel quadro dei nuovi assetti normativi ed istituzionali definiti in ambito europeo e nazionale. Un primo obiettivo specifico della ricerca riguarda lo studio della relazione tra natura istituzionale degli intermediari, struttura di mercato in cui essi operano
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AMENDOLA Adalgiso (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 6.098,86 euro | |
Project duration | 20 November 2017 - 20 November 2020 | |
Proroga | 20 febbraio 2021 | |
Detail |
Nel quadro delle recenti riforme introdotte nell¿ambito del sistema bancario europeo la ricerca intende indagare sulla relazione tra vecchie e nuove forme di cooperazione di credito, diseguaglianze e sviluppo locale in Europa. Obiettivi specifici della ricerca sono: (ii) analizzare comparativamente nuovi modelli di governance, assetto organizzativo e modelli di business delle reti di credito coope
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AMENDOLA Adalgiso (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 3.056,00 euro | |
Project duration | 20 November 2017 - 20 November 2020 | |
Proroga | 20 febbraio 2021 | |
Detail |
Il proseguimento del precedente progetto di ricerca ha come obiettivo di proseguire gli approfondimenti sul tema dell'evoluzione della contrattazione collettiva nel paese sudamericano alla luce delle recenti proposte di riforma maturate in ambito governativo.In questo contesto verrà posta particolare attenzione al tema della contrattazione aziendale, alla sua diffusione e ai suoi contenuti nell'a
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | BUBBICO Davide (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.704,00 euro | |
Project duration | 20 November 2017 - 20 November 2020 | |
Proroga | 20 febbraio 2021 | |
Detail |
Concluded
The aim of the proposed paper is to investigate the impact on firm¿s performance stemming from location-based economies due to agglomeration of firms, clustering of innovation and localisation of FDI in three Mediterranean countries. We specifically focus on Italy, Turkey, and Tunisia. These countries are key case studies due to the role of industrial districts, emerging innovation clusters, scie
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.427,00 euro | |
Project duration | 20 November 2017 - 20 November 2020 | |
Proroga | 20 febbraio 2021 | |
Detail |
L'obiettivo della ricerca è valutare l'impatto sulle capacità innovative delle regioni italiane di due fattori, la cui presenza è largamente pervasiva nella realtà economica e scientifica contemporanea: i finanziamenti pubblici destinati ad incentivare le capacità innovative delle imprese e dei territori, in particolare quelli di origine comunitaria, e i network di ricerca tra università e industr
Department | Dipartimento di Studi Politici e Sociali/DISPS | |
Principal Investigator | IORIO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.655,00 euro | |
Project duration | 20 November 2017 - 20 November 2020 | |
Proroga | 20 febbraio 2021 | |
Detail |
L'obiettivo di questa ricerca è quella di analizzare come la Grande Recessione ha influenzato la disparità di genere nella deprivazione multidimensionale in Europa utilizzando l'European Quality of Life Survey (EQLS) per gli anni 2007 e 2011. Il contributo è duplice: in primo luogo si intende proporre un indice non monetario multidimensionale per analizzare la deprivazione in termini assoluti e re
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | PARISI Lavinia (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.177,00 euro | |
Project duration | 20 November 2017 - 20 November 2020 | |
Proroga | 20 febbraio 2021 | |
Detail |
La ricerca si pone l¿obiettivo di individuare le soluzioni alle problematiche dell¿internazionalizzazione delle piccole e medie imprese (PMI) quale strumento essenziale di tutela e crescita del mercato. In tal senso, la politica europea incentiva da tempo l¿aggregazione tra PMI ¿ strutturalmente inadeguate a competere individualmente in un contesto economico globalizzato - quale strumento per lo s
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | COCCORESE Paolo (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 29.142,10 euro | |
Project duration | 20 November 2017 - 20 November 2020 | |
Proroga | 20 febbraio 2021 | |
Detail |
La sopravvivenza delle imprese di nuova creazione presenta elevati livelli di criticità, soprattutto quando la fase di start up caratterizza le imprese di piccola e piccolissima dimensione. La ricerca intende analizzare le variabili che influenzano la probabilità di innovazione di imprese di nuova creazione Czarnitzki and Delanote (2012) e gli effetti che scaturiscono dall¿innovazione in termini d
Department | Dipartimento di Scienze Giuridiche (Scuola di Giurisprudenza) | |
