IVANA BOCHICCHIO | Projects
IVANA BOCHICCHIO Projects
5 Funded projects
Filter
Our research project is devoted to derive and analyze models of nonlocal heat transfer at nanoscale in rigid bodies. The interaction's mechanism between the heat carriers and the lateral walls will be considered. Such interactions strongly influence the choice of boundary conditions. The well posedness of the deduced Cauchy problem will be investigated and, if possible, the explicit analytic expr
Department | Dipartimento di Ingegneria Industriale/DIIN | |
Principal Investigator | BOCHICCHIO IVANA (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 8.064,00 euro | |
Project duration | 25 November 2024 - 25 November 2027 | |
Detail |
Our research project is devoted to derive a model of nonlocal heat transfer at nanoscale in rigid bodies. In particular, the interactionâ¿¿s mechanism between the heat carriers and the lateral walls will be considered and so, consequently, different strategies for the setting of the boundary conditions. For the proposed model different aspect will be analyzed: the well position of the problem, the p
Department | Dipartimento di Ingegneria Industriale/DIIN | |
Principal Investigator | BOCHICCHIO IVANA (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 7.950,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Department | Dipartimento di Matematica/DIPMAT | |
Principal Investigator | TIBULLO Vincenzo (Project Coordinator) | |
Funding | Finanziamenti da bandi nazionali Ministeriali ed altri EEPP | |
Funders | MIUR - MINISTERO DELL'ISTRUZIONE DELL'UNIVERSITA' E DELLA RICERCA | |
Cost | 50.000,00 euro | |
Project duration | 30 November 2023 - 30 November 2025 | |
Detail |
La mia ricerca si vuole concentrare sulla costruzione di modelli matematici che descrivono la dinamica di strutture composte da travi e piastre termo/visco/elastiche. In particolare, i modelli matematici proposti sono modelli alle derivate parziali e per essi si è interessati alla buona posizione del problema e alla dinamica globale per lunghi tempi attraverso le proprietà geometriche del semigru
Department | Dipartimento di Ingegneria Civile/DICIV | |
Principal Investigator | GUARNACCIA Claudio (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.240,09 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
In the present research project we aim at deriving a brand new nonlinear and nonlocal thermodynamical model of heat transfer at nanoscale beyond the well-known Maxwell-Cattaneo theory. As a first step in this research, the compatibility of the proposed model with second law of thermodynamic will be proved in order to be sure that our model agrees with the basic tenets of continuum mechanics. Then
Department | Dipartimento di Ingegneria Industriale/DIIN | |
Principal Investigator | SELLITTO Antonio (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 5.035,37 euro | |
Project duration | 25 July 2022 - 25 July 2025 | |
Detail |
Data source U-GOV dal 1 Gennaio 2013