Research | Projects
Research Projects
232 Funded projects
Filter
Convenzione CRIET (Ex Metallo) per attività di ricerca
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | CUOMO Maria Teresa (Project Coordinator) | |
Funding | Finanziamenti da privati italiani | |
Funders | UNIVERSITA' DEGLI STUDI DI MILANO-BICOCCA DIPARTIMENTO DI BIOTECNOLOGIE E BIOSCIENZE | |
Cost | 20.000,00 euro | |
Project duration | 1 January 2022 - 31 December 2027 | |
Detail |
During the Nineties pension reforms in Western countries have mostly promoted the application of Notional Defined-Contribution (NDC) pension systems, where the pension benefit at retirement is obtained by using Transformation Coefficients accounting for the life expectancy of individuals at the age of retirement. In this project, we intend to contribute to current knowledge by quantifying the size
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | ABATEMARCO Antonio (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.907,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
La ricerca è incentrata sulle ricadute sistematiche rappresentate dall'introduzione, in seno alla disciplina della S.r.l., dell'istituto della denuncia di gravi irregolarità , ex art. 2409 cod. civ., disciplinato per la S.p.A.. Il principio di autonomia della disciplina della S.r.l., difatti, impone di valutare le conseguenze che l'introduzione di un istituto, pur pensato in un contesto diverso, si
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AGRUSTI GIOVANNI (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.101,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The aim of the research is to analyze the transformation process of technologies with a high carbon content, which has become important in all advanced economies for the purpose of greater production sustainability. In particular, policies to support environmental innovation, employment creation and reduction of the negative effects of the process in the short term will be highlighted.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | ALDIERI Luigi (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.198,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Negli ultimi anni si è registrata una crescente attenzione alla finanza sostenibile e all⿿incidenza dei fattori ESG (Environmental, Social, Governance) e del loro impatto sulla valutazione e collocazione degli investimenti finanziari. Il processo di asset allocation si è modificato tenendo sempre in maggiore considerazione elementi di sostenibilità e responsabilità ESG così come la loro incidenza
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AMENDOLA Alessandra (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.108,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The aim of the research is to assess the influence of low-skilled migrants on innovation in Europe, since recently some evidence (OECD, 2018) has highlighted a relevant presence of low skilled immigrants, though heterogeneously distributed across countries.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | AUTIERO Giuseppina (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.848,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The shadow economy is a multifaceted and pervasive phenomenon that leads policymakers and governments to express concern. Even though economists agree that the growth of the financial system helps to cut down on the size of the shadow economy, very little is known about the ways in which different banking institutions impact the shadow economy. This research project will try to answer the followin
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | BARRA Cristian (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.220,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
We model the technological investment decisions of firms in the context of a real optiongame. We ask if a policy maker can incentivize the adoption of some new technologythrough the implementation of some subsidy. When a new technology is deemeddesirable by society, governments face with the problem to design an optimalpolicies that promote the development of the Public-Private Partnerships, w
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | BIMONTE Giovanna (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.022,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Active
The idea is to measure the differences between a potential income, that is what should be obtained for an individual with particular socio-economic characteristics given his investment in human capital, and the income actually received. In particular, in order to analyse the difference between actual and potential incomes for individuals, we estimate a similar Mincer equation for individual income
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | BONANNO Graziella (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.160,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The relationship between life satisfaction and economic variables is a matter of debate, especially when considering income variables. Furthermore, life satisfaction is strictly linked to inequality issue and employment status. Innovation can promote or weaken much of these linkages, through technological modifications investing consumption, production and the labor market.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | BRUNO Bruna (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.160,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
L⿿obiettivo del progetto di ricerca è la creazione di un indicatore testuale giornaliero basato sulla tematica dei fattori Environmental, Social and Governance (ESG) per migliorare le misure di rischio daily come il Value-at-Risk (VaR) e l⿿Expected Shortfall (ES). Oggigiorno, le imprese dedicano sempre più attenzione ai fattori ESG, tramite la pubblicazione del bilancio sociale e dei rates ottenut
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | CANDILA VINCENZO (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.108,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
L⿿obiettivo della ricerca si sostanzia nella definizione di due itinerari tematici volti alla valorizzazione di aree turistiche, il cui collegamento prevede la presenza di nodi significativi per valenza paesaggistica, architettonica e storica, da raggiungere in modalità di trasporto sostenibile. Ulteriore obiettivo della ricerca sarà quello di proporre azioni di policy per l⿿attuazione ed il migli
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | CARLUCCI Fabio (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.220,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
My aim is to study sociological models, according to the spirit of what Matthew Jackson had pointed out in many of his papers: to study properties of equilibrium behaviour with respect to topological properties of social networks. In the literature, the global and local interactions have been always treated in a separate way. The interesting and novel aspect of my vision is to unify the two aforem
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | CIARDIELLO Francesco (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.022,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Analizzare il ruolo e gli effetti dello sviluppo bancario (in termini di capillarità dell⿿offerta e di dimensione dell⿿attività creditizia) sulla crescita dei settori industriali e del reddito pro-capite in Italia e nei principali Paesi europei ed extra-europei.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | COCCORESE Paolo (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.160,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Lo scopo principale di questa ricerca è quello di interpretare il progetto dell⿿autonomia differenziata alla luce dei divari regionali esistenti in Italia ed, in particolare, del dualismo Centro-Nord-Mezzogiorno.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | COPPOLA Gianluigi (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.817,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The project aims to develop computational methods for clustering methods based on elliptic-symmetric distributions. Such models are useful for discovering clusters whose internal geometry can be explained in terms of multivariate centrality and scatter parameters.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | CORETTO Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.108,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Le Comunità energetiche rinnovabili (CER/REC) sono un modello alternativo per la promozione e l⿿uso di energia da fonti rinnovabili, incentrato sui bisogni energetici, ambientali e sociali identificati dalle realtà locali e territoriali.Se dunque, lo scopo principale delle CER è di generare benefici economico-finanziari e ambientali, occorre altresì interrogarsi circa gli impatti sociali e territ
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | CUOMO Maria Teresa (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.220,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Negli ultimi anni, la letteratura sul tema del rapporto tra sostenibilità e performance finanziarie è cresciuta rapidamente, utilizzando una varietà di approcci, ma con risultati non sempre univoci. Con l⿿obiettivo di contribuire su questa tematica, questo lavoro anziché focalizzarsi semplicemente sulla relazione diretta tra strategie ESG e performance dell⿿impresa, esplora alcune possibili variab
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | D'AMATO Antonio (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
La presente ricerca mira a verificare in che modo l⿿introduzione di strumenti di destinazione patrimoniale assistenziale, rivolti alla cura e all⿿assistenza di soggetti deboli. La centralità dell⿿indagine è dimostrata dalla necessità di introdurre, da parte del legislatore nazionale, istituti con finalità assistenziali di matrice anglosassone, dimostrando, in tal senso, la volontà di adeguare il d
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | D'AMBROSIO Marcello (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.387,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Il progetto si pone l⿿obiettivo di analizzare il tema dello scambio di informazioni in materia tributaria. La globalizzazione dell⿿economia e la connessa interdipendenza delle Amministrazioni fiscali evidenziano, infatti, i limiti di approcci rigorosamente nazionali alla lotta all⿿elusione ed evasione fiscale, rafforzando la necessità di un⿿azione comune. In tale contesto, la reciproca assistenza
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DE FLORA MENITA GIUSY (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.267,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The mental-health impact of economic downturns can be attenuated by policy measures that go beyond mental health alone, such as proactive labour-market interventions, family support and community programs, social protection, and debt-relief programs. However, Governments in developing countries often lack the fiscal capacity to make substantial transfers to large parts of their population over lon
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DELL'ANNO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.118,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
L'Italia è fra i 6 paesi europei che non prevedono il salario minimo legale, a novembre 2021 il parlamento europeo ha votato in favore di una bozza di direttiva per l'adeguamento nell'Unione del livello dei salari minimi. In Italia, l'introduzione del salario minimo legale è un argomento controverso sia per le rappresentanze sindacali che per gli analisti economici, soprattutto con riferimento agl
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DELL'ANNO Roberto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 3.707,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The goal of the project is to explore entrepreneurial behaviors in a mafia context, going beyond the traditional model that seescriminal organizations exerting violence and intimidation on entrepreneurs for the recognition of a payoff. Relying uponinvestigative and judicial materials, as well as interviews with state witness and leading magistrates, I would like to analyze stories ofentrepreneu
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DE NITO Ernesto (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.057,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
In a period of worsening of regional disparities due to the deep transformations European economies are going through (digitalisation, globalisation, pandemic, and political crises), it becomes extremely vital to measure the multiplier effects of various types of public investment. In this project we focus on the subnational analysis of fiscal policies because of the advantages to be obtained in t
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
A seguito della pandemia Covid-19 e della più recente guerra Russia-Ucraina l⿿economia italiana sta affrontando numerose sfide. Allo stesso tempo, l⿿Italia ha accelerato un processo di autonomia differenziata che prevede forme particolari di autonomia su alcune materie per le regioni a statuto ordinario. Il progetto si propone di analizzare similitudini e differenze negli impatti delle suddette cr
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DESTEFANIS Sergio Pietro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 25.806,82 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Active
La ricerca si pone come obiettivo principale quello di ricostruire, se possibile, la nozione di impresa turistica all⿿interno dell⿿ordinamento giuridico nazionale. Del resto, la sussistenza di numerose norme che regolano il settore turistico, l⿿esercizio di attività turistica, e la prestazione di servizi turistici, fa sorgere il quesito circa l⿿emersione di una nuova figura di imprenditore, non es
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DI AMATO Alessio (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 682,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
To study the effects of monetary policies on the functional distribution of income, understood as the level of real wages and the share of wages in income produced. Conduct the study on a panel of OECD countries during the period 1970-2019.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DI BUCCHIANICO Stefano (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Gli studi internazionali e la recente teoria economica hanno dimostrato che l'innovazione con miglioramenti ambientali, le green innovations, sono essenziali per aumentare l'efficienza delle risorse e accelerare la transizione verso un'economia circolare. Tuttavia, mancano solide prove empiriche su quali siano i fattori chiave che guidano le innovazioni verdi a livello delle imprese.Lo scopo del
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FAGGINI Marisa (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.193,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
By means of a knowledge production function we estimate the green tech innovation capabilities of highly inventive multinational enterprises (MNEs). We explore the sensitivity of this relationship to the strength of environmental protection enforcement (EPE) across the MNEs R&D subsidiaries. We argue that MNE environmental innovative performance will be enhanced when the firmâ¿¿s patent and R&D acti
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRAGINA Anna Maria (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
L'obiettivo del progetto è sviluppare e convalidare empiricamente modelli matematici idonei ad affrontare i principali problemi riguardanti le scienze economiche nonché proporre applicazioni innovative, di modelli già esistenti, a tematiche inerenti l'economia e le discipline aziendali. In altri termini, il presente progetto di ricerca cercherà sia di elaborare nuovi modelli e metodi matematici
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FERRENTINO Rosa (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.935,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Individuare (e verificare nella loro applicabilità ) le principali determinanti del Personal Branding nella valorizzazione della comunicazione professionale nell'ambito delle attività di Wine Marketing.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | CUOMO Maria Teresa (Project Coordinator) FESTA Giuseppe (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.118,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
il Decreto n 25/2023 introduce norme necessarie per dare attuazione al regolamento (UE) 2022/858, relativo a un regime pilota per le infrastrutture di mercato basate sulla «tecnologia a registro distribuito» o DLT pilot regime, cioè su un archivio di informazioni in cui sono registrate le operazioni relative a strumenti finanziari e digitali e che è condiviso da dispositivi o applicazioni informat
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FEZZA Fabrizio (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 241,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Gli obiettivi della ricerca riguardano i diversi profili inerenti all⿿attuazione del regionalismo differenziato e la sua capacità a porsi come centro di riferimento per una politica istituzionale di rivendicazione di nuove competenze e di una corrispondente organizzazione delle medesime a livello regionale. S⿿intende analizzare la ⿿nuova⿠forma della distribuzione territoriale del potere, interrog
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FORTUNATO Anna (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.227,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
This research aims to analyze how the state of the economy affects the magnitude of tax multipliers. First, we use a panel regime-switching local projection method to investigate about the size of the multipliers in recession and expansion in the Euro Area. Thanks to the LP method, we are also able to capture asymmetries deriving from the direction of the fiscal policy intervention. Then, among Eu
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | FRAGETTA Matteo (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.057,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
La ricerca prende le mosse da una considerazione di fondo: la scuola costituisce il principale strumento per superare le diseguaglianze di ordine economico e sociale che si frappongono al pieno sviluppo di ogni persona. Eppure, le indagini relative alla dispersione scolastica ed al rendimento degli studenti italiani (Invalsi) denotano la fragilità della scuola italiana, le significative disparitÃ
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | GALDI Marco (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.307,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Questo progetto di ricerca si pone come obiettivo principale quello di sviluppare e studiare nuove procedure di selezione delle variabili rilevanti in un contesto di regressione non parametrica in alta dimensionalità e con un modello, possibilmente, non additivo.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | GIORDANO Francesco (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.108,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
This project is based on the idea that the recent increase in robot adoption, which includes both automation and digitalisation, has been identified as one of the greatest shock in recent years affecting employment levels, productivity, and innovation performance in all industrialised countries at the firm, industry and country levels. The literature on the effects of robot adoption is very recent
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | IANDOLO STEFANO (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.907,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Il rapporto tra intelligenza artificiale e sviluppo sostenibile è divenuto, negli anni, sempre più rilevante, dal momento che l⿿utilizzo ottimale dell⿿I.A. può condurre a importanti benefici economici, sociali e ambientali. Invero, l⿿utilizzo dell⿿intelligenza artificiale garantisce un miglioramento delle previsioni, l⿿ottimizzazione delle operazioni e dell⿿assegnazione delle risorse, la personal
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | INDRACCOLO Emanuele (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.387,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The project's primary objective is to analyze the degree of inequality in clean air availability across Italian municipalities, investigate the main drivers of this inequality and their evolution over time. The project presume that total environmental inequality can be decomposed into factors that are beyond the control of local governments and factors that depend on local governments' commitment.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | DI BUCCHIANICO Stefano (Project Coordinator) LAGOMARSINO Elena (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.010,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The research project aims to investigate the effect of ESG scores on stock returns and risk measures. That also constitutes the starting point for portfolio management and performance.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | LA ROCCA Michele (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.108,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
La ricerca nasce dai risultati di un precedente studio incentrato sull'analisi dei limiti dell'autonomia privata dei coniugi nella quale si è cercato di delineare i contorni di "manovrabilità " dei coniugi con riferimento alla crisi coniugale. Le diverse linee di ricerca affrontate sul tema hanno evidenziato che il nodo principale della questione, ovvero il banco di prova che misura la legittimitÃ
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | LICCARDO Giuseppe (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.287,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
La ricerca si propone di analizzare i recenti contratti collettivi nazionali stipulati nell'ambito del pubblico impiego, ed in particolare nei comparti delle Funzioni Centrali, Funzioni Locali e Sanità , al fine di verificare l'assetto individuato dalle parti negoziali con riferimento ai profili professionali, non dirigenziali, più elevati. La ricerca si propone di stabilire se la nuova disciplina
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | LUCIANI Vincenzo (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 765,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
L'obiettivo principale di questa ricerca è analizzare l'impiego delle tecnologie emergenti nel settore della contabilità climatica, valutando gli impatti su efficienza, accuratezza e trasparenza dei processi contabili legati alle emissioni di gas serra e alla sostenibilità ambientale. Inoltre, si intende identificare nuove opportunità offerte dalle tecnologie emergenti per migliorare la gestione d
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | MAIONE Gennaro (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
La ricerca muove da una verifica dello â¿¿stato dellâ¿¿arteâ¿ in tema di intelligenza artificiale nel contesto internazionale ed europeo, e si propone innanzitutto di verificare quali siano gli strumenti normativi e giurisprudenziali volti a proteggere le persone da eventuali rischi di discriminazione che potrebbero derivare dallâ¿¿introduzione di sistemi e prodotti di IA, sia al livello di mercato che d
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | MARRANI Daniela (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.287,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The Free School Policy is a social programs that have been implemented in Colombia in the last decade. The object is to evaluation the effect of this program on the gross enrollment rate and the occupancy rate, for which the database of 32 departments of Colombia and the capital is used for the period between 2007 and 2013 to the gross enrollment of transition, primary, secondary, and middle, and
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | MAZZOTTA Fernanda (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.987,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
The research aims to study the role of the sequencing of verification in shaping the firm's organisational structure. In particular, it studies whether it is more likely that a conglomerate form arises when verification is simultaneous or sequential.
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | MENICHINI Anna Maria Cristina (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.090,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
L'obiettivo della ricerca è sviluppare un sistema di gestione di un sistema pensionistico comprendente due meccanismi di adattamento: ⿢ Un primo meccanismo dinamico, integrato direttamente nella formula pensionistica, che corregge l'eterogeneità della longevità tra gli iscritti al sistema pensionistico. ⿢ Un meccanismo di aggiustamento sia per il tasso di contribuzione che per il tasso di sostituz
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | MENZIETTI Massimiliano (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.011,20 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Attraverso fonti archivistiche e a stampa, la ricerca intende analizzare in che modo, in certe aree del Mediterraneo, alcuni contract farming di lunga durata ⿿ il contratto ⿿alla voce⿠nel Regno di Napoli e i prosticchi nelle Isole Ionie ⿿ abbiano incentivato, durante l⿿età moderna, il credito alla produzione e lo scambio di commodities, spesso destinate all⿿esportazione, riducendo i costi di tran
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | MONTAUDO Aldo (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.928,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
Active
LA PARTECIPAZIONE EQUILIBRATA DELLE DONNE E DEGLI UOMINI ALL⿿ATTIVITÿ PROFESSIONALE ED ALLA VITA FAMILIARE ÿ UN TEMA CON IMPORTANTI RICADUTE, CHE FORNISCE UNA VISIONE D⿿INSIEME FINALIZZATA ALLA CRESCITA ED AL BENESSERE PERSONALE E SOCIALE DEI LAVORATORI. INDAGINI EMPIRICHE RECENTI CONFERMANO, TUTTAVIA, LA FORTE DISPARITA⿿ TRA UOMINI E DONNE NELLA SUDDIVISIONE DELLE RESPONSABILITA⿿ DI CURA FAMILIAR
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | MURENA CLAUDIA (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 1.130,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
L'obiettivo del progetto è quello di analizzare gli effetti del sentimento pubblico sulla previsione della volatilità , del Value-at-Risk (VaR) e dell⿿Expected Shortfall (ES). Partendo dai risultati disponibili in letteratura, si intende proporre approcci alternativi per combinare il contenuto informativo delle misure di volatilità realizzate e degli indici legati all⿿incertezza economica, finanzia
Department | Dipartimento di Scienze Economiche e Statistiche/DISES | |
Principal Investigator | NAIMOLI ANTONIO (Project Coordinator) | |
Funding | University funds | |
Funders | Università degli Studi di SALERNO | |
Cost | 2.022,00 euro | |
Project duration | 31 July 2023 - 31 July 2026 | |
Detail |
